English language preparation courses
At the end of the online course your English language level will be assessed to ensure that you meet the English language level requirements for your face-to-face academic programme. You are not required to take an additional UKVI Secure English Language Test (SELT) to obtain a student visa before you come to campus.
Age | 17+ |
Duration | 10 weeks |
Fees | £3,500 |
Intakes | November, January, May |
Term dates | 11/11/2024 - 21/02/2025 13/01/2025 - 21/03/2025 12/05/2025 - 18/07/2025 |
English language entry requirements Academic IELTS for UKVI or accepted equivalent | 4.5 overall (4.5 in writing, minimum 4.0 in all other skills) |
English language exit requirements | You will be assessed internally at the end of your English programme and will be required to meet the equivalent grade of IELTS 5.0 overall (minimum 4.5 in writing and 4.0 in other areas) |
Accepted tests
10 weeks
Accepted Test | Required score |
IELTS Academic UKVI | 4.5 overall (4.5 in writing, minimum 4.0 in all other skills) |
Trinity Integrated Skills in English UKVI | ISE I Merit overall (ISE I Merit in writing and ISE I Pass in all other skills) |
Age | 17+ |
Duration | 6 weeks 10 weeks 16 weeks |
Fees | 6 weeks: £2,100 10 weeks: £3,500 16 weeks: £5,600 |
Intakes | 6 weeks: September/February/June 10 weeks: January/May 16 weeks: September/March |
Term dates | 6 weeks: 10 weeks: 16 weeks: |
English language entry requirements Academic IELTS for UKVI or accepted equivalent | 6 weeks: 10 weeks: 16 weeks: |
English language exit requirements | You will be assessed internally at the end of your English programme and will be required to meet the equivalent grade of IELTS 5.5 overall (minimum 5.0 in writing and 4.0 in other areas) |
Accepted tests
Course duration | Accepted Test | Required score |
16 weeks | IELTS Academic UKVI | 4.5 overall (4.5 in writing, minimum 4.0 in all other skills) |
Trinity Integrated Skills in English UKVI | ISE I Merit overall, ISE I Merit in writing, ISE I Pass in all other skills | |
10 weeks | IELTS Academic UKVI | 4.5 overall (5.0 in writing, 4.5 in all other skills) |
Trinity Integrated Skills in English UKVI | ISE I Merit overall, ISE I Distinction in writing, ISE I Merit in all other skills | |
6 weeks | IELTS Academic UKVI | 5.0 overall (5.0 in writing, minimum 4.5 in all other skills) |
Trinity Integrated Skills in English UKVI | ISE I Distinction overall, ISE I Distinction in writing, ISE I Merit in all other skills |
Age | 19+ (Students must be 20 years old at the start of their academic programme) |
Duration | 6 weeks 10 weeks 16 weeks |
Fees | 6 weeks: £2,100 10 weeks: £3,500 16 weeks: £5,600 |
Intakes | 6 weeks: September/February/June 10 weeks: November/January/May 16 weeks: September/March |
Term dates | 6 weeks: 10 weeks: 16 weeks: |
English language entry requirements Academic IELTS for UKVI or accepted equivalent | 6 weeks: 10 weeks: 16 weeks: |
English language exit requirements | You will be assessed internally at the end of your English programme and will be required to meet the equivalent grade of IELTS 5.5 overall (with minimum 5.5 in all areas) |
Accepted tests
English Language Preparation for Postgraduate Studies (Online) - Articulation onto two terms Pre-Masters
Course duration | Accepted Test | Required score |
16 weeks | IELTS Academic UKVI / Non-UKVI / Online | 4.5 overall (4.5 in all skills) |
LanguageCert SELT | B1 SELT 33/50 overall (B1 SELT 33/50 in all skills) | |
Pearson PTE Academic UKVI / Non-UKVI / Online | 43 overall (43 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Merit overall (ISE I Merit in all skills) | |
Cambridge ESOL | 147 overall (147 in all skills) | |
Cambridge Linguaskill | 147 overall (147 in all skills) | |
LanguageCert International ESOL | B1 Achiever 33/50 in all skills | |
Oxford Test of English | 90 overall (90 in all skills) | |
Password Skills Solo / Password Skills Plus | 4.5 overall (4.5 in all skills) | |
10 weeks | IELTS UKVI / Non-UKVI / Online | 5.0 overall (4.5 in all skills) |
LanguageCert SELT | B1 SELT 38/50 overall (B1 SELT 33/50 in all skills) | |
Pearson PTE Academic UKVI / Non-UKVI / Online | 43 overall (43 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction overall (ISE I Merit in all skills) | |
Cambridge ESOL | 154 overall (147 in all skills) | |
Cambridge Linguaskill | 154 overall (147 in all skills) | |
LanguageCert International ESOL | B1 Achiever 33/50 in all skills | |
Oxford Test of English | 100 overall (90 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.0 overall (4.5 in all skills) | |
6 weeks | IELTS UKVI / Non-UKVI / Online | 5.0 overall (5.0 in all skills) |
LanguageCert SELT | B1 SELT 38/50 overall (38/50 in all skills) | |
LanguageCert SELT | B2 SELT 25/50 overall (B2 SELT 25/50 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction overall (ISE I Distinction in all skills) | |
Cambridge ESOL | 154 overall (154 in all skills) | |
Cambridge Linguaskill | 154 overall (154 in all skills) | |
LanguageCert International ESOL | B1 Achiever High Pass (B1 Achiever 38/50 in all skills) | |
LanguageCert International ESOL | B2 Communicator 25/50 all skills | |
Oxford Test of English | 100 overall (100 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.0 overall (5.0 in all skills) |
English Language Preparation for Postgraduate Studies (Online) - Articulation onto 1 Semester PMP
Course duration | Accepted Test | Required score |
10 weeks | IELTS UKVI / Non-UKVI / Online | 5.0 overall (5.0 in all skills) |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction overall (ISE I Distinction in all skills) | |
Cambridge ESOL | 154 overall (147 in all skills) | |
Cambridge Linguaskill | 154 overall (147 in all skills) | |
Oxford Test of English | 100 overall (100 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.0 overall (5.0 in all skills) | |
6 weeks | IELTS UKVI / Non-UKVI / Online | 5.5 overall (5.5 in all skills) |
Pearson PTE Academic UKVI / Non-UKVI / Online | 59 overall (59 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE II Pass overall (ISE II Pass in all skills) | |
Cambridge ESOL | 162 overall (162 in all skills) | |
Cambridge Linguaskill | 160 overall (160 in all skills) | |
LanguageCert ESOL | B1 Achiever High Pass (B1 Achiever High Pass 38/50 in all skills) | |
Oxford Test of English | 111 overall (111 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.5 overall (5.5 in all skills) | |
TOEFL iBT / TOEFL iBT Home Edition | 72 overall (20 in speaking, 18 in reading and 17 in all other skills) |
On-campus English language course for Pre-Masters
Students who need additional English language support before they start the two terms Pre-Masters Programme at the University of Strathclyde International Study Centre, they can take an English language preparation course in September 2024 or January 2025.
Taught on-campus by the International Study Centre staff, our English for Pre-Masters will help you to achieve the necessary English language level needed to start your Pre-Masters Programme for progression to the University of Strathclyde in September 2025. It will help you to:
- feel more confident whilst living and learning in the UK
- settle into life as a student and develop your general language and communication skills, before beginning your Pre-Masters Programme.
One visa for the English language course and the pathway programme
Students can study the English for Pre-Masters and the Pre-Masters Programme with one visa. English for Pre-Masters students do not need to take an additional IELTS test at the end of their course to progress on to their Pre-Masters Programme, as they will be assessed on their Academic English Skills (AES) grade at the International Study Centre.
Key facts
Duration | 1 term (11 weeks) |
Fees (2023/24) | £4,600 |
Intake |
|
Term dates |
|
English language entry requirements | Academic IELTS for UKVI 5.0 overall (with minimum 5.0 in all areas) |
Academic entry requirements | Recognised first degree in a related field |
Age | Students are normally at least 20 years old |
Join us
Our Student Enrolment Advisors are available to answer any questions you may have and help you with your application. We can't wait to meet you!